
Mustard and garden cress
Mustard and garden cress, a distinctive combination of flavours


1 kapsle = 4 porce

Germinates 7-9 days

Mustard and garden cress have a very intense, typical pungent taste, and, therefore, they are great not only in salads but you can also eat them with “ordinary” bread with butter. Try whether such a combination will suit your purposes; it is very rich in vitamins.
Detailed nutrition values
White mustard | ||
---|---|---|
Name | Value | RDD, Recommended daily dose |
Calcium | 51 mg | 5 % |
Iron | 0.56 mg | 7 % |
Magnesium | 35 mg | 8 % |
Phosphorus | 62 mg | 9 % |
Potassium | 365 mg | 11 % |
Sodium | 35 mg | 3 % |
Zinc | 0.29 mg | 2 % |
Copper | 0.06 mg | 7 % |
Manganese | 0.39 mg | 17 % |
Vitamin C | 62.2 mg | 1 % |
Beta carotene | 5600 µg | 47 % |
Lutein | 4900 µg | 109 % |
Vitamin E | 25.6 mg | 17 % |
Vitamin K | 130 µg | 108 % |
Garden cress | ||
---|---|---|
Name | Value | RDD, Recommended daily dose |
Calcium | 79 mg | 7 % |
Iron | 0.63 mg | 8 % |
Magnesium | 47 mg | 11 % |
Phosphorus | 56 mg | 8 % |
Potassium | 376 mg | 11 % |
Sodium | 35 mg | 3 % |
Zinc | 0.41 mg | 3 % |
Copper | 0.12 mg | 13 % |
Manganese | 0.48 mg | 21 % |
Beta carotene | 4150 µg | 35 % |
Lutein | 1250 µg | 28 % |
Vitamin E | 0.7 mg | 0 % |
Vitamin K | 541.9 µg | 452 % |
